APPLICATION | BEARING NO. |
---|---|
Front Wheel Inner | 565/562 |
Front Wheel Outer | 32308 |
Water Pump | 15123/245 |
Water Pump | 30204 |
Fly Wheel | 6204 2Rs |
Steering Bearing | 509043 |
King Pin Bearing | T 151-TR |
King Pin Bearing Over Size | T 151-1/2/3-TR |
Clutch Bearing | GB 60 (1.75 inch) CB |
Center Bearing With Rubber | 6211 WOS MOD |
Tail Pinion Pilot Bearing | NS 1909 L |
Reverse Idle Gear | 62 70 40 |
Differential Right | 32020 X |
Differential Left | 32020 X |
Drive Shaft | 3659 |
Tail Pinion Front | 77213 L |
Tail Pinion Rear | 77213 L |
Center Bearing With Rubber | 88509 WOS |
Center Bearing With Rubber | 88511 WOS |
Main Shaft Front | 28580/21 |
Main Shaft Rear | 28580/21 |
Pinion Pilot Thrust Gear Box | 32 52 31 |
Counter Shaft Front | 25572/20 |
Counter Shaft Rear | 25572/20 |
Needle Cage 1st Gear (GB 60) | 80 88 40 |
Needle Cage 2nd Gear (GB 60) | 75 83 35 |
Needle Cage 3rd Gear (GB 60) | 72 80 40 |
Needle Cage 4th (GB 60) | 62 70 40 |
Needle Cage 5th (GB 60) | 45 52 36 |
Rear Wheel Inner | 683/672 |
Rear Wheel Outer | 32217 |
TATA 2518 EX | TATA 2518 EX BEARING NUMBER | BEARINGS APPLICATION FOR TATA 2518 EX
June 27, 2021
0