APPLICATION | BEARING NO. |
---|---|
11590/20 | For Mahindra |
T-12 | For Forklift |
TAG-25/0 | For Allwyn Nissan and Mahindra Tourister |
TAG-25/1 | For Allwyn Nissan and Mahindra Tourister |
TAG-25/2 | For Allwyn Nissan and Mahindra Tourister |
TAG-25/3 | For Allwyn Nissan and Mahindra Tourister |
27 W1½ | Kingpin Bearing For Export Market |
TAG-28/0 | For Canter and DCM Toyota |
TAG-28/1 | For Canter and DCM Toyota |
TAG-28/2 | For Canter and DCM Toyota |
TAG-28/3 | For Canter and DCM Toyota |
TAG-30/0 | For Swaraj Mazda |
TAG-30/1 | For Swaraj Mazda |
TAG-30/2 | For Swaraj Mazda |
TAG-30/3 | For Swaraj Mazda |
R-40 | For Export Market |
Tx-47 (Tag - 47) | TATA Multi Axel Defence Vehicle |
TX-54SR | For Dost / Leyland |
Tx-54TT (F83345) | Tempo TRAVELLER |
TX-63/0 | For Tata Ace |
TX-63/1 | For Tata Ace |
TX-63/2 | For Tata Ace |
TX-63/3 | For Tata Ace |
TX-63TPT | For TATA ACE Thrust Pad Type |
T-77 | MF Tractor Model - 1035 / Esct.FarmTrac / Ford |
T-77/1 | O/S MF Tractor Levelling Box Kit N/M |
TX-82 | For Tata Prima & Mahindra Navistar |
T-86/0 | For Tata DI 207 |
T-86/1 | For Tata DI 207 |
T-86/2 | For Tata DI 207 |
T-86/3 | For Tata DI 207 |
T-88 | For RTV and Voltas Electrical Fork Kit |
T-94 | For Export & Indian Domestic Market |
T-101/0/SR | For Tata 407 |
T-101/1/SR | For Tata 407 |
T-101/2/SR | For Tata 407 |
T-101/3/SR | For Tata 407 |
T-101/0/TR | For Tata 407 |
T-101/1/TR | For Tata 407 |
T-101/2/TR | For Tata 407 |
T-101/3/TR | For Tata 407 |
T-101/0/ | For Tata 407 THRUST PAD TYPE |
T-107 | Kingpin Bearing For Export Market |
T-113 | For Chevrolet |
T-119/0/SR | For Tata 609 and 709 |
T-119/1/SR | For Tata 609 and 709 |
T-119/2/SR | For Tata 609 and 709 |
T-119/3/SR | For Tata 609 and 709 |
T-119/0/TR | For Tata 609 and 709 |
T-119/1/TR | For Tata 609 and 709 |
T-119/2/TR | For Tata 609 and 709 |
T-119/3/TR | For Tata 609 and 709 |
T-119 | Thrust Pad Type Bearing |
T-120 | Export |
T-122 | For Gajraj Tractor Tafe Model |
T-126/SR | row4 col 2 |
T-126/TR | row5 col 2 |
T-126 WA | Thrust Type Bearing 909 Turbo Tata |
T-126 T TCS | Tata 709, 909, 759 Turbo Model Leyland Iveco |
T-127 | Kingpin Bearing For Export Market |
R-127 | For Export Market |
T-128/SR | Equivalent No.(T-126/4/SR&TX-135/SR |
T-128/TR | Equivalent No.(T-126/4/TR&TX-135/TR) |
T-138/0/SR | For Tata 1210 and Canter |
T-138/1/SR | For Tata 1210 and Canter |
T-138/2/SR | For Tata 1210 and Canter |
T-138/3/SR | For Tata 1210 and Canter |
T-138/0/TR | For Tata 1210 and Canter |
T-138/1/TR | For Tata 1210 and Canter |
T-138/2/TR | For Tata 1210 and Canter |
T-138/3/TR | For Tata 1210 and Canter |
T-138/0 | Thrust Pad Type Bearing |
T-139 | For Export Market |
T-144/SR | Over Size Bearing For Tata 1210 |
T-144/TR | Over Size Bearing For Tata 1210 |
T-144 | Thrust Pad Type Bearing |
T-149 | Kingpin Bearing For Leyland Hino Indian Market |
T-149 | Kingpin Bearing For Export (Timken Type) |
T-151/0/SR | For Tata 1312 |
T-151/1/SR | For Tata 1312 |
T-151/2/SR | For Tata 1312 |
T-151/3/SR | For Tata 1312 |
T-151/0/TR | For Tata 1312 |
T-151/1/TR | For Tata 1312 |
T-151/2/TR | For Tata 1312 |
T-151/3/TR | For Tata 1312 |
T-158 | row35 col 2 |
T-162 | For Canter Jumbo Model 2016 |
T-162/1 | For Canter Jumbo Model 2016 |
T-175 | For Leyland FA - 90 Model |
T-176 (Tag - 46) | O/Size Bearing T-175 |
T-177 | For Bharat Benz |
T-188 | For Export Market |
T-199 | For TATA & New Holland Tractor |
T-201 | For Export Market |
T-208 | For Export Market |
K.P-208 (51208) | Wt.Cvr. & Bush For 12 Ton Hydra ACE |
K.P-0302 | Kingpin Bearing For Leyland Stag |
T.B-1007 | Kingpin Bearing For JCB |
CRT-1053 | For Tata Novex |
T-1182-S (TX-182-S) | AMW Old Model Meritor Axle |
329910-A | For AMW New Model |
500636 | For Export |
51107 | HMT 2511, 3511 & Hindustan HWD 35 |
51108 | Eicher Tractor & HMT Tractor |
51205 | SHAKTIMAN Truck Wt.13 Balls |
51207 | EsC335 / Sw 735, 345/ HARSHA / Punjab Tractor POWERTRAC - 435, 440, 450 |
520-115 | For Export To U.S.A Market |
520-117 | For Export To U.S.A Market |
528448-B | For Tata Marcopolo |
528448-UC | For Tata Marcopolo Same Model |
56x28x16 | For FORKLIFT |
KINGPIN BEARINGS | KINGPIN BEARINGS LIST
July 31, 2021
0
Tags