APPLICATION | BEARING NO. |
---|---|
Front Wheel Inner | 565/562 |
Front Wheel Outer | 32308 |
Center Bearing With Rubber | 88509 WOS |
Center Bearing With Rubber | 88511 WOS |
Center Bearing With Rubber | 6211 WOS |
Clutch Bearing (GB 50) | GB 50 (1.50 inch) CB |
Clutch Bearing (GB 60) | GB 60 (1.75 inch) CB |
Clutch Bearing (GB 75) | GB 75 (2.25 inch) CB |
Main Shaft Front | 28580 |
Main Shaft Rear | 28580 |
Counter Shaft Front | 25572/20 |
Counter Shaft Rear | 25572/20 |
Pinion Pilot Bearing Thrust G.Box | 32 52 31 |
Tail Pinion Pilot Bearing | NS 1909 L |
Tail Pinion Front (GB 50) | 77213 L |
Tail Pinion Rear (GB 50) | 77213 L |
Drive Shaft | 3659 |
Main & Drive Front (GB 50) | Qj 309 |
Main & Drive Shaft Rear (GB 50) | NU 309 N |
Counter Shaft Front (GB 50) | 30309 |
Counter Shaft Rear (GB 50) | 30309 |
Needle Cage 1st (GB 50) | 70 76 40 |
Needle Cage 2nd (GB 50) | 70 76 40 |
Needle Cage 3rd (GB 50) | 70 76 40 |
Needle Cage 4th (GB 50) | 70 76 40 |
Needle Cage 5th (GB 50) | 70 76 40 |
Needle Cage 1st (GB 60) | 80 88 40 |
Needle Cage 2nd (GB 60) | 75 83 35 |
Needle Cage 3rd (GB 60) | 72 80 40 |
Needle Cage 4th (GB 60) | 62 70 40 |
Needle Cage 5th (GB 60) | 45 52 36 |
Reverse Idle Gear (GB 50) | 70 76 40 |
Reverse Idle Gear (GB 60) | 62 70 40 |
Differential Right | 32020 X |
Differential Left | 32020 X |
Rear Wheel Inner | 683/672 |
Rear Wheel Outer | 32217 |
TATA 3516 | TATA 3516 BEARING NUMBER | BEARINGS APPLICATION FOR TATA 3516
June 30, 2021
0