APPLICATION | BEARING NO. |
---|---|
Front Wheel Inner | 565/562 |
Front Wheel Outer | 32308 |
Center Bearing With Rubber | 6013 WOS |
Center Bearing With Rubber | 88511 WOS |
Main Shaft Front | 28580/21 |
Main Shaft Rear | 28580/21 |
Clutch Bearing (GB 60) | GB 60 (1.75 inch) CB |
Clutch Bearing (GB 75) | GB 75 (2.25 inch) CB |
Counter Shaft Front | 25572/20 |
Counter Shaft Rear | 25572/20 |
Drive Shaft | 3659 |
Tail Pinion Front (GB 50) | 77213 L |
Tail Pinion Rear (GB 50) | 77213 L |
Reverse Idle Gear (GB 60) | 62 70 40 |
Tail Pinion Pilot Bearing | NS 1909 L |
Pinion Pilot Bearing Thrust G.Box | 32 52 31 |
Needle Cage 1st (GB 60) | 80 88 40 |
Needle Cage 2th (GB 60) | 75 83 35 |
Needle Cage 3th (GB 60) | 72 80 40 |
Needle Cage 4th (GB 60) | 62 70 40 |
Needle Cage 5th (GB 60) | 45 52 36 |
Differential Right | 32020 X |
Differential Left | 32020 X |
Rear Wheel Inner | 683/672 |
Rear Wheel Outer | 32217 |
TATA 4018 | TATA 4018 BEARING NUMBER | BEARINGS APPLICATION FOR TATA 4018
June 26, 2021
0