APPLICATION | BEARING NO. |
---|---|
Front Wheel Inner | 6379/6320 |
Front Wheel Outer | 535/532 |
Water Pump | 30204 |
Fuel Pump | 30204 |
Fuel pump | 30203 |
Alternator Drive End | 6304 2RS |
Alternator Cam End | 6202 2RS |
Drive Shaft Front | LO 64 |
Main & Drive Shaft Front | LO 64 |
Thru Shaft | LM 603049 |
Fly wheel | 6305 |
Input Shaft | NUP 12097 |
Input Shaft Front | JM 511946/910 |
Input Shaft Rear | JLM 710949/10 |
Main Shaft Front | 6310 N |
Main Shaft Rear | NUP 12097 |
Main Shaft Rear | 6310 N |
Propeller Shaft | 88509 WOS |
Counter Shaft Front | 2789/2729 |
Counter Shaft Front | 6309 N |
Counter Shaft Rear | 334/332 |
Needle Cage 1st Gear | |
Needle Cage 2nd Gear | 758335 |
Needle Cage 3rd Gear | 627040 |
Steering Column | JC 8007 |
Pinion Inner | 72212/487 |
Pinion Outer | 72212/487 |
Pinion Spigot Bearing | CFM 10 |
Differential | JM 511946/10 |
Differential Right | 47890/47820 |
Differential Left | 47890/47820 |
Rear Wheel Inner | 683/672 |
Rear Wheel Outer | 580/572 |
ASHOK LEYLAND 3516 | ASHOK LEYLAND 3516 BEARING NUMBER | BEARINGS APPLICATION FOR ASHOK LEYLAND 3516
July 07, 2021
0