APPLICATION | BEARING NO. |
---|---|
Front Wheel Inner | 565/562 |
Front Wheel Outer | 32308 |
Front Wheel Outer | JHM 5135640/513615 |
Fly Wheel | 6204 2RS |
Fan Pulley | 6005 |
Fan Pulley Cummins Engine | 6005 |
Water Pump | 30204 |
Water Pump | 15123/245 |
Water Pump | 30302 |
Steering Bearing | STG 72 |
Centre Bearing | |
Centre Bearing With Rubber | 88511 WOS |
Center Bearings With Rubber | 6211 WOS MOD |
Center Bearing (GBS – 30) | |
King Pin Bearing | T 151-TR |
King Pin Bearing Over Size | T 151-1 TR |
King Pin Bearing Over Size | T 151-2 TR |
King Pin Bearing Over Size | T 151-3 TR |
Clutch Spigot | |
Clutch Bearing GB 50 (1.50 inch) CB Main & Drive Shaft Front | NU 309 N |
Clutch Bearing GB 50 (1.50 inch) CB Main & Drive Shaft Rear | NU 309 N |
Tail Pinion Front | 77213 L |
Tail Pinion Rear | 77213 L |
Tail Pinion Pilot Bearing | NS 1909 L |
Transmission | NU 309 N |
Though Shaft Inter Axle | JLM 710949/910 |
Pinion | 32020 |
Pinion Nose | JC 8025 |
Drive Shaft | 28480/2/28521/2 |
Counter Shaft | 30309 |
Counter Shaft Front | 25572/20 |
Counter Shaft Rear | 25572/20 |
Counter Shaft Front (GB 50) | 30309 |
Counter Shaft Rear (GB 50) | 30309 |
Needle Cage 1st | 707640 |
Needle Cage 2nd | 707640 |
Needle Cage 3rd | 707640 |
Needle Cage 4th | 707640 |
Needle Cage 5th | 707640 |
Reverse Idle Gear | 707640 |
Differential Right | 32020 |
Differential Left | 32020 |
Differential Right | JLM 511946/910 |
Differential Left | JLM 511946/910 |
Rear Wheel Inner | 683/672 |
Rear Wheel Inner | 32020 |
Rear Wheel Outer | 32217 |
TATA 3015 | TATA 3015 BEARING NUMBER | BEARINGS APPLICATION FOR TATA 3015
July 04, 2021
0