APPLICATION | BEARING NO. |
---|---|
Front Wheel Inner | 30312 |
Front Wheel Outer | 32307 |
Engine Water Pump | 30302 |
Fly Wheel | 6204 |
Center Bearing With Rubber | 88509 WOS |
Center Bearing | 6211 |
Tail Pinion Front Rear | 31309 |
Center Bearing (GB 30) | 6208 |
Center Bearing With Rubber (GB 40) | 6211 WOS |
Stearing Bearing | 509043 |
Tail Pinion Pilot Bearing | NU 307 |
Main Drive Shaft Front (GB 30) | QJ 209 |
Main Drive Shaft Rear (GB 30) | NU 2209 MN |
Main Drive Shaft Front (GB 40) | QJ 309 |
Main Drive Shaft Rear (GB 40) | NU 309 N |
Counter Shaft Front | 30308 |
Counter Shaft Rear | 30308 |
Needle Cage 1st (GB 30) | 9810 ST |
Needle Cage 2nd (GB 30) | 9810 ST |
Needle Cage 3rd (GB 30) | 9810 ST |
Needle Cage 4th (GB 30) | 9810 ST |
Needle Cage 1st (GB 40) | GBR 4x8 |
Needle Cage 2nd (GB 40) | 80005 |
Needle Cage 3rd (GB 40) | 80005 |
Needle Cage 4th (GB 40) | 80006 |
Differential Right | 32212 |
Differential Left | 32212 |
Rear Wheel Inner | 32216 |
Rear Wheel Outer | 32213 |
TATA 608 | TATA 608 BEARING NUMBER | BEARINGS APPLICATION FOR TATA 608 | TATA 608 BEARING LIST
June 22, 2021
0