Bearing No. - 30208
BEARING DIMENSIONS | IN MM | IN INCHES |
---|---|---|
Bore Diameter | 40.00 | 1.5748 |
Outer Diameter | 80.00 | 3.1496 |
Width | 19.75 | 0.7776 |
Width of the Inner Ring | 18.00 | 0.7087 |
Width of the Outer Ring | 16.00 | 0.6299 |
Bearing No. - 30208
BEARING DIMENSIONS | IN MM | IN INCHES |
---|---|---|
Bore Diameter | 40.00 | 1.5748 |
Outer Diameter | 80.00 | 3.1496 |
Width | 19.75 | 0.7776 |
Width of the Inner Ring | 18.00 | 0.7087 |
Width of the Outer Ring | 16.00 | 0.6299 |
Copyright © 2021 Sawhney Bearings All Right Reserved