APPLICATION | BEARING NO. |
---|---|
Front Wheel Inner | LM 603049/LM 603011 |
Front Wheel Outer | LM 603049/LM 603011 |
Water Pump | 885767 KC |
Fly Wheel | 6202 |
Clutch Release | STC- 71 |
Drive Shaft | NUP 306 ECP |
Main Shaft | NUP 306 ECP |
Counter Shaft Front | 30305 |
Counter Shaft Rear | 30305 |
1st & 2nd Gear | 424728 |
2nd Gear | BB 60063 |
3rd Gear on Main Shaft | BB 394426 |
4th Gear | 23014.7 |
Gear Box on Main Shaft | 304020 |
Bevel Pinion Front | M 86649/10 |
Bevel Pinion Rear | HM 803146/10 |
Differential Side | LM 86649/10 |
Differential Right | 30210 |
Differential Left | 30210 |
Rear Wheel Inner | LM 603049/LM 603011 |
Rear Wheel Outer | LM 603049/LM 603011 |
BAJAJ TEMPO TRAX | BAJAJ TEMPO TRAX NUMBER | BEARINGS APPLICATION FOR BAJAJ TEMPO TRAX | BAJAJ TEMPO TRAX BEARING LIST
September 26, 2022
0
Tags