Bearing No. - 30306
BEARING DIMENSIONS | IN MM | IN INCHES |
---|---|---|
Bore Diameter | 30.00 | 1.1811 |
Outer Diameter | 72.00 | 2.8346 |
Width | 20.75 | 0.8169 |
Width of the Inner Ring | 19.00 | 0.7480 |
Width of the Outer Ring | 16.00 | 0.6299 |
Bearing No. - 30306
BEARING DIMENSIONS | IN MM | IN INCHES |
---|---|---|
Bore Diameter | 30.00 | 1.1811 |
Outer Diameter | 72.00 | 2.8346 |
Width | 20.75 | 0.8169 |
Width of the Inner Ring | 19.00 | 0.7480 |
Width of the Outer Ring | 16.00 | 0.6299 |
Copyright © 2021 Sawhney Bearings All Right Reserved