Bearing No. - 320/332
BEARING DIMENSIONS | IN MM | IN INCHES |
---|---|---|
Bore Diameter | 32.00 | 1.2598 |
Outer Diameter | 58.00 | 2.2835 |
Width | 17.00 | 0.6693 |
Width of the Inner Ring | 17.00 | 0.6693 |
Width of the Outer Ring | 13.00 | 0.5118 |
Bearing No. - 320/332
BEARING DIMENSIONS | IN MM | IN INCHES |
---|---|---|
Bore Diameter | 32.00 | 1.2598 |
Outer Diameter | 58.00 | 2.2835 |
Width | 17.00 | 0.6693 |
Width of the Inner Ring | 17.00 | 0.6693 |
Width of the Outer Ring | 13.00 | 0.5118 |
Copyright © 2021 Sawhney Bearings All Right Reserved