Type Here to Get Search Results !

Single Row Tapered Roller Bearings (Inch Series) | Taper Roller Bearing Dimensions

Single Row Tapered Roller Bearings (Inch Series)

BEARING NO. Bore diameter (mm) Outer diameter (mm) Width (mm)
12435 25.99 59.80 17.50
30203 63.50 129.99 34.00
02872/02820 28.58 73.03 22.23
02872/02820 28.58 73.03 22.23
05066/05185 16.99 47.00 14.38
07087 X/07210 X 22.23 50.80 15.01
07087/07204 22.23 51.99 15.01
07087/07210 X 22.23 50.80 15.01
07097/07204 25.00 51.99 15.01
07100 S/07196 25.40 50.01 13.50
07100 S/07210 X 25.40 50.80 15.01
07100/07196 25.40 50.01 13.50
07100/07204 25.40 51.99 15.01
09067/09195 19.05 49.23 19.05
09067/09195 19.05 49.23 18.03
09067/09196 19.05 49.23 21.21
09074/09194 19.05 49.23 23.02
09074/09195 19.05 49.23 19.85
09074/09196 19.05 49.23 23.02
09078/09195 19.05 49.23 21.54
09081/09195 20.63 49.23 19.85
09081/09196 20.63 49.23 23.02
11162/11300 41.28 76.20 18.01
11163/11300 41.28 76.20 18.01
11590/11520 15.88 42.86 14.29
11590/11520 15.88 42.86 14.29
1280/1220 22.23 57.15 22.23
13685/13621 38.10 69.01 19.05
13686/13620 38.10 69.01 26.20
13686/13621 38.10 69.01 26.20
13687/13620 38.10 69.01 19.05
13687/13621 38.10 69.01 19.05
13687/13621 38.10 69.01 19.05
1380/1328 22.23 52.39 20.17
1380/1328 22.23 52.39 19.37


BEARING NO. Bore diameter (inch) Outer diameter (inch) Width (inch)
14116/14276 30.23 69.01 19.85
14116/14283 30.23 72.09 19.58
14118/14274 30.00 69.01 19.85
14118/14283 30.00 72.09 19.20
14118/14283 30.00 72.09 22.39
14123 AA/14274 31.75 69.01 26.98
14124/14283 31.75 72.09 19.58
14125 A/14274 31.75 69.01 19.85
14125 A/14276 31.75 69.01 19.85
14125 A/14283 31.75 72.09 22.39
14130/14274 33.34 69.01 19.85
14130/14276 33.34 69.01 19.85
14131/14274 33.34 69.01 19.85
14131/14276 33.34 69.01 19.85
14131/14276 33.34 69.01 19.85
14136 A/14276 34.93 69.01 26.98
14137 A/14274 34.93 69.01 19.85
14137 A/14276 34.93 69.01 19.85
14137 AS/14276 34.93 69.01 19.85
14138 A/14274 34.93 69.01 19.85
14138 A/14276 34.93 69.01 19.85
14138 A/14283 34.93 72.09 22.39
14585/14525 34.93 68.26 20.64
14585/14525 34.93 68.26 20.64
15100-S/15250X 25.40 63.50 20.64
15100/15245 25.40 62.00 19.05
15100/15250 25.40 63.50 20.64
15100/15250 X 25.40 63.50 20.64
15101/15245 25.40 62.00 19.05
15101/15250 25.40 63.50 20.64
15101/15250 X 25.40 63.50 20.64
15103 S/15243 26.16 61.91 19.05
15103 S/15245 26.16 62.00 19.05
15106/15245 26.99 62.00 19.05
15106/15250 26.99 63.50 20.64
15106/15250 X 26.99 63.50 20.64
15112/15245 28.58 62.00 19.05
15112/15250 28.58 63.50 20.64
15112/15250 X 28.58 63.50 20.64
15117/15245 29.99 62.00 20.64
15117/15245 29.99 62.00 19.05
15118/15245 30.21 62.00 19.05
15118/15250 30.21 63.50 20.64
15118/15250 X 30.21 63.50 20.64
15123/15244 31.75 62.00 19.75
15123/15245 31.75 62.00 18.16
15123/15245 31.75 62.00 18.16
15123/15250 X 31.75 63.50 19.75
15125/15243 31.75 61.91 20.64
15126/15245 31.75 62.00 20.64
15126/15245 31.75 62.00 19.05
15126/15250 X 31.75 63.50 20.64
15578/15520 25.40 57.15 17.46
15578/15520 25.40 57.15 17.46
15579 X/15520 25.99 57.15 17.46
15590/15520 28.58 57.15 17.46


BEARING NO. Bore diameter (inch) Outer diameter (inch) Width (inch)
16150/16284 38.10 72.24 20.64
1680/1620 33.34 66.68 20.64
1779/1729 23.81 56.90 19.84
1780/1729 25.40 56.90 19.37
17887/17831 45.23 79.99 20.64
17887/17831 45.23 79.99 19.84
18590/18520 41.28 73.03 16.67
18690/18620 46.04 79.38 17.46
18690/18620 46.04 79.38 17.46
18790/18720 50.80 85.00 17.46
18790/18720 50.80 85.00 17.46
1985/1922 28.58 57.15 19.85
1985/1930 28.58 56.90 19.36
1985/1931 28.58 60.33 19.85
1985/1932 28.58 58.74 19.36
1985/1932 28.58 58.74 19.05
1986/1931 25.40 60.33 19.85
1986/1932 25.40 58.74 19.36
1986/1932 25.40 58.74 19.05
1988/1922 28.58 57.15 19.36
1988/1922 28.58 57.15 19.85
1988/1922 28.58 57.15 19.85
1988/1931 28.58 60.33 19.85
21075/21212 19.05 53.98 21.84
21075/21212 19.05 53.98 22.23
23690/23620 34.93 73.03 26.98
23690/23620 34.93 73.03 26.99
24780/24720 41.28 76.20 23.02
24780/24720 41.28 76.20 22.23
24780/24720 41.28 76.20 22.23
24780/24721 41.28 76.20 23.02
24780/24721 41.28 76.20 25.40
24781/24720 41.28 76.20 22.23


BEARING NO. Bore diameter (inch) Outer diameter (inch) Width (inch)
25572/25520 38.10 82.93 25.40
25576/25520 42.86 82.93 23.81
25577/25520 42.88 82.93 23.81
25577/25521 42.88 83.06 23.81
25577/25522 42.88 83.06 23.88
25577/25523 42.88 82.93 25.40
25577/25523 42.88 82.93 26.99
25578/25520 42.86 82.93 23.81
25578/25521 42.86 83.06 23.81
25578/25522 42.86 83.06 23.88
25578/25523 42.86 82.93 26.99
25580/25520 44.45 82.93 23.81
25580/25520 44.45 82.93 23.81
25580/25521 44.45 83.06 23.81
25580/25522 44.45 83.06 23.88
25580/25522 44.45 83.06 23.88
25580/25523 44.45 82.93 26.99
25580/25523 44.45 82.93 26.99
25581/25520 44.45 82.93 23.81
25581/25523 44.45 82.93 25.40
25584 A/25520 44.99 82.93 23.81
25584/25520 44.98 82.93 23.81
25584/25521 44.98 83.06 23.81
25584/25547 RB 44.98 100.00 25.40
25590/25520 45.62 82.93 25.40
25590/25520 45.62 82.93 23.81
25590/25520 45.62 82.93 23.81
25590/25521 45.62 83.06 23.81
25590/25522 45.62 83.06 23.88
25590/25523 45.62 82.93 25.40
25590/25523 45.62 82.93 26.99
25590/25523 45.62 82.93 26.99
2580/2520 31.75 66.42 25.36
2580/2520 31.75 66.42 25.40
2580/2523 31.75 69.85 23.81
2585/2523 33.34 69.85 25.36
2585/2523 33.34 69.85 23.81
25877/25820 34.93 73.03 24.61
25877/25820 34.93 73.03 23.81
25877/25821 34.93 73.03 24.61
25877/25821 34.93 73.03 23.81
25878/25820 34.93 73.03 23.81
25880/25820 36.49 73.03 23.81
25880/25821 36.49 73.03 24.61
25880/25821 36.49 73.03 23.81


BEARING NO. Bore diameter (inch) Outer diameter (inch) Width (inch)
26878/26823 38.10 76.20 25.40
26882/26820 41.28 80.17 25.40
26882/26820 41.28 80.17 25.40
26882/26822 41.28 79.38 23.81
26884/26823 42.88 76.20 25.40
2689/2631 28.58 66.42 23.81
27687/27620 82.55 125.41 25.40
27687/27620 82.55 125.41 25.40
27690/27620 83.35 125.41 25.40
27695/27620 84.98 125.41 25.40
2776/2720 38.10 76.20 25.65
2780/2720 36.49 76.20 23.81
2780/2729 36.49 76.20 23.81
2788/2720 38.10 76.20 25.65
2788/2720 38.10 76.20 23.81
2788/2729 38.10 76.20 23.81
2789/2720 39.69 76.20 25.65
2789/2720 39.69 76.20 23.81
2789/2729 39.69 76.20 25.65
2789/2729 39.69 76.20 23.81
2790/2720 33.34 76.20 25.65
2796/2729 34.93 76.20 25.65
28137/28317 34.93 80.04 21.43
28580/28520 50.80 89.98 25.40
28580/28520 50.80 89.98 24.75
28580/28521 50.80 92.08 25.40
28580/28521 50.80 92.08 24.61
28580/28527 RB 50.80 100.00 25.40
28580/28527 RB 50.80 100.00 24.61
28584/28521 52.39 92.08 25.40
28584/28521 52.39 92.08 24.61
28584/28523 52.39 92.08 25.40
28680/28622 55.56 97.63 24.61
28680/28622 55.56 97.63 24.60
28682/28621 57.15 96.84 24.61
28682/28622 57.15 97.63 24.61
28985/28920 60.33 101.60 25.40
28985/28920 60.33 101.60 25.40
28985/28921 60.33 100.00 25.40
28985/28921 60.33 100.00 25.40
29585/29520 63.50 107.95 25.40
29586/29520 63.50 107.95 25.40
29586/29522 63.50 107.95 25.40
29590/29520 66.68 107.95 25.40
29590/29522 66.68 107.95 25.40
29675/29620 69.85 112.71 25.40
29675/29630 69.85 120.65 25.40
29675/29630 69.85 120.65 25.40
29685/29620 73.03 112.71 25.40
29685/29620 73.03 112.71 25.40
29688/29620 73.82 112.71 25.40


BEARING NO. Bore diameter (inch) Outer diameter (inch) Width (inch)
31593/31520 34.93 76.20 29.37
31594/31520 34.93 76.20 29.37
3188-S/3120 31.75 72.63 30.00
33262 A/33461 66.68 117.48 30.16
33262/33462 66.68 117.48 30.16
33262/33462 66.68 117.48 30.16
33262A/33461 66.68 117.48 30.16
33275/33462 69.85 117.48 30.16
33275/33462 69.85 117.48 30.16
33275/33472 69.85 120.00 29.79
33281/33462 71.44 117.48 30.16
33281/33462 71.44 117.48 30.16
33287/33462 73.03 117.48 30.16
33287/33462 73.03 117.48 30.16
33287/33472 73.03 120.00 29.79
336/332 41.28 80.00 21.00
3381/3320 38.10 80.17 29.37
"3382 CONE ASSY. (NTN=ECO 3382)" 39.69 - 30.39
3382/3320 39.69 80.17 30.39
3382/3320 39.69 80.17 29.37
3384/3320 41.28 80.17 29.37
3386/3320 39.69 80.17 29.37
3386/3325 39.69 79.97 30.39
3386/3325 39.69 79.98 29.37
33885/33821 44.45 95.25 28.58
33885/33822 44.45 95.25 28.58
33885/33822 44.45 95.25 27.78
33889/33821 50.80 95.25 28.58
33889/33821 50.80 95.25 27.78
33889/33822 50.80 95.25 28.58
33889/33822 50.80 95.25 27.78
33891/33821 52.39 95.25 27.78
33895/33821 53.98 95.25 27.78
33895/33822 53.98 95.25 27.78
342 A/332 41.28 80.00 28.58
34300/34478 76.20 121.44 23.01
34300/34478 76.20 121.44 24.61
34300/34478B 76.20 121.44 23.01
34300/34500 76.20 127.00 26.99
34301/34500 76.20 127.00 26.99
34306/34478 77.79 121.44 23.01
34306/34478 77.79 121.44 24.61
34306/34478 77.79 121.44 24.61
344/332 40.00 80.00 22.40
344/332 40.00 80.00 21.00
3477/3420 33.34 79.38 29.37
3490/3420 38.10 79.38 29.77
3490/3420 38.10 79.38 29.37
355 X/352 44.45 90.12 23.00
355X/352 44.45 90.12 21.69
3577/3520 41.28 84.14 30.16
3577/3525 41.28 87.31 30.16
3578/3520 44.45 84.14 30.87
3578/3520 44.45 84.14 30.16
3578/3525 44.45 87.31 30.16
358 X/354 X 45.00 85.00 20.64
3585/3525 41.28 87.31 30.87
3585/3525 41.28 87.31 30.16
3585/3525 41.28 87.31 30.16
3586/3525 45.24 79.98 30.16
359 A/354 X 46.04 85.00 20.64
359 S/354 X 46.04 85.00 20.64
359 S/354 X 46.04 85.00 20.64
359-S/354X 46.04 85.00 21.69


BEARING NO. Bore diameter (inch) Outer diameter (inch) Width (inch)
365/362 50.00 90.00 20.00
3659 CONE ASSY. 23.81 - 30.42
3659/3620 23.81 61.91 30.42
368 A/362 A 50.80 88.90 22.23
368 A/362 A 50.80 88.90 20.64
368 A/362 A 50.80 88.90 20.64
368 A/362 X 50.80 90.00 25.00
368 A/362 X 50.80 90.00 25.00
368 S/362 51.59 90.00 20.00
368 S/362 A 51.59 88.90 20.64
369 A/362 A 47.63 88.90 20.64
369 A/363 47.63 90.00 20.00
369 S/362 47.63 90.00 20.00
369 S/362 A 47.63 88.90 20.64
369 S/362 A 47.63 88.90 20.64
369-S/362A 47.63 88.90 22.23
370A/362A 50.80 88.90 22.23
37425/37625 107.95 158.75 21.44
37425/37625 107.95 158.75 23.02
37431 A/37625 109.54 158.75 23.02
37431/37625 109.54 158.75 21.44
37431/37625 109.54 158.75 23.02
37431A/37625 109.54 158.75 21.44
3767/3720 52.39 93.26 30.30
3767/3720 52.39 93.26 30.16
3775/3720 50.80 93.26 30.30
3775/3720 50.80 93.26 30.16
3776/3720 44.98 93.26 30.16
3778/3720 47.63 93.26 30.16
3780/3720 50.80 93.26 30.30
3780/3720 50.80 93.26 30.16
3780/3727 50.80 93.66 30.16
3782/3720 44.45 93.26 30.30
3782/3720 44.45 93.26 30.16
3782/3720 44.45 93.26 30.16
3784/3720 50.80 93.26 30.16
3784/3727 50.80 93.66 30.16


BEARING NO. Bore diameter (inch) Outer diameter (inch) Width (inch)
385 A/382 50.80 98.43 21.00
385 A/382 A 50.80 96.84 21.00
385/382 55.00 98.43 21.00
385/382 A 55.00 96.84 21.00
386 A/382 A 47.63 96.84 21.00
387 A/382 57.15 98.43 21.00
387 A/382 A 57.15 96.84 21.00
387 A/382 A 57.15 96.84 21.00
387 A/382 S 57.15 96.84 25.40
387 A/383 A 57.15 100.00 21.00
387 AS/382 A 57.15 96.84 21.00
387 AS/382 S 57.15 96.84 25.40
387 S/382 57.15 98.43 21.00
387 S/382 S 57.15 96.84 25.40
387 S/383 A 57.15 100.00 21.00
387/382 57.15 98.43 21.95
387/382 57.15 98.43 21.00
387/382 A 57.15 96.84 21.00
387/382 S 57.15 96.84 25.40
3872/3820 34.93 85.73 30.16
3877/3820 41.28 85.73 30.16
3877/3820 41.28 85.73 30.16
3879/3820 40.00 85.73 30.16
388 A/382 57.53 98.43 21.00
38880/38820 263.53 325.44 28.58
388A/382 57.53 98.43 21.95
389 A/382 A 53.98 96.84 21.00
389 A/383 A 53.98 100.00 21.00
389 AS/382 53.98 98.43 21.00
392/394 A 61.91 110.00 22.00
392/394A 61.91 111.00 22.00
39250/39412 63.50 104.78 21.43
395 A/394 A 66.68 110.00 22.00
395 A/394 A 66.68 110.00 22.00
395 S/394 A 66.68 110.00 22.00
395 S/394 A 66.68 110.00 22.00
395-S/394A 66.68 110.00 22.00
395/394 A 63.50 110.00 22.00
395/394 A 63.50 110.00 22.00
395/394A 63.50 110.00 22.00
39580/39520 57.15 112.71 30.16
39580/39520 57.15 112.71 30.16
39580/39528 57.15 119.99 30.16
39580/39528 57.15 119.99 32.75
39581/39520 57.15 112.71 30.16
39581/39520 57.15 112.71 30.16
39581/39520 57.15 112.71 30.16
39585/39520 63.50 112.71 30.16
39585/39520 63.50 112.71 30.16
39590/39520 66.68 112.71 30.16
39590/39520 66.68 112.71 30.16
39590/39520 66.68 112.71 30.16
395A/394A 66.68 110.00 22.00
3979/3925 57.15 112.71 30.05
3979/JM 511910 57.15 110.00 29.15
3980/3920 60.33 112.71 30.16
3982/3920 63.50 112.71 30.05
3982/3920 63.50 112.71 30.16
3982/3920 63.50 112.71 30.16
3982/3927 X 63.50 110.00 30.16
3982/3927X 63.50 110.00 30.05
3982X/3927XSXI 63.50 110.00 30.05
3984/3920 66.68 112.71 30.05
3984/3920 66.68 112.71 30.16
3984/3920 66.68 112.71 30.16
3984/3925 66.68 112.71 30.16
399 A/394 A 68.26 110.00 22.00
399 AS/394 A 68.26 110.00 22.00
3994/3920 66.68 112.71 30.05
3994/3920 66.68 112.71 30.16
3994/3927 X 66.68 110.00 30.16
3994/JM 511910 66.68 110.00 30.16
399A/394A 68.26 110.00 22.00
399AS/394A 68.26 110.00 22.00


BEARING NO. Bore diameter (inch) Outer diameter (inch) Width (inch)
4 A/6 19.05 44.45 12.70
41125/41286 28.58 72.63 24.61
418/414 38.10 88.50 29.08
418/414 38.10 88.50 26.99
418/414 38.10 88.50 26.99
419/414 41.28 88.50 29.08
419/414 41.28 88.50 26.99
42350/42584 88.90 148.43 28.58
42362/42584 92.08 148.43 28.97
42362/42584 92.08 148.43 28.58
42368/42584 93.66 148.43 28.58
42381/42584 96.84 148.43 28.58
42687/42620 76.20 127.00 31.00
42687/42620 76.20 127.00 30.16
42688/42620 76.20 127.00 30.16
42690/42620 77.79 127.00 31.00
42690/42620 77.79 127.00 30.16
4277 (FAG=575194, FERSA=F15246) 80.00 130.00 36.00
43112/43312 28.58 79.38 25.40
431884 A 355.65 482.65 60.32
4367/4335 39.69 90.49 40.39
4388/4335 41.28 90.49 40.39
4388/4335 41.28 90.49 39.69
4395/4335 42.07 90.49 40.39
44131/44348 33.34 88.50 25.40
44162/44348 41.28 88.50 25.40
45280/45220 44.45 104.78 30.16
45284/45220 50.80 104.78 30.96
45284/45220 50.80 104.78 30.16
45285 A/45220 50.80 104.78 30.16
45285 A/45220 B 50.80 110.23 30.16
45285 A/45221 50.80 104.78 30.16
45285A/45220B 50.80 104.78 30.96
45285A/45221 50.80 104.78 30.96
45285A/CR-1091 (FERSA=F15212) 50.80 104.78 30.96
45289/45220 57.15 104.78 30.96
45289/45220 57.15 104.78 30.16
45291/45220 57.15 104.78 30.16
455/452 50.80 107.95 29.32
455/453 X 50.80 104.78 30.16
455/453A 50.80 107.95 29.32
4580/4535 50.80 104.78 40.16
4580/4535 50.80 104.78 39.69
462 A/453 X 57.15 104.78 30.16
462/453 X 57.15 104.78 30.16
462/453 X 57.15 104.78 30.16
462/453X 57.15 104.78 29.32
462A/453A 57.15 107.95 29.32
462A/453X 57.15 104.78 29.32
469/453 X 57.15 104.78 30.16
47487/47420 69.85 120.00 32.55
47487/47420X 69.85 120.00 32.55
47490/47420 71.44 120.00 32.55
47490/47420 71.44 120.00 32.55
476/472 60.00 120.00 29.01
476/472 60.00 120.00 29.80
47678/47620 76.20 133.35 33.34
47679/47620 76.20 133.35 33.34
47686/47620 82.55 133.35 33.34
47687/47623 A 82.55 136.53 44.45
47890/47820 92.08 146.05 34.93
47890/47820 92.08 146.05 33.34
48190/48120 107.95 161.93 34.93
482 E/472 69.85 120.00 46.75
482/472 69.85 120.00 29.01
482/472 69.85 120.00 29.80
482/472 69.85 120.00 29.80
482/472 A 69.85 120.00 29.00
48290/48220 127.00 182.56 39.69
484/472 70.00 120.00 29.80
484/472 A 70.00 120.00 29.01
48684/48620 142.88 200.03 41.28
49162/49368 41.28 93.66 31.75
49175/49368 44.45 93.66 31.75
495 A/493 76.20 136.53 30.16
495-S/492 A 71.44 133.35 29.77
495/492 A 82.55 133.35 30.16
495/493 82.55 136.53 30.16
495/493A 82.55 134.98 29.77
49585/49520 50.80 101.60 31.75
495A/492A 76.20 133.35 29.77
496/493 80.96 136.53 30.16
497/492 A 85.73 133.35 30.16
497/492 A 85.73 133.35 30.16
497/493 85.73 136.53 29.77
497/493 85.73 136.53 30.16
498/492 A 84.14 133.35 30.16
498/492A 84.14 133.35 29.77
498/493 84.14 136.53 30.16


BEARING NO. Bore diameter (inch) Outer diameter (inch) Width (inch)
52387/52618 98.43 157.16 36.51
52400/52618 101.60 157.16 36.12
52400/52618 101.60 157.16 36.51
527/522 44.45 101.60 36.07
527/522 44.45 101.60 34.93
528/522 47.63 101.60 36.07
528/522 47.63 101.60 34.93
529 X/522 50.80 101.60 34.93
529/520 X1 50.80 100.00 34.93
529/522 50.80 101.60 36.07
529/522 50.80 101.60 34.93
53176/53375 44.45 95.25 30.96
53178/53375 44.45 95.25 30.96
53178/53377 44.45 95.25 30.96
53178/53377 44.45 95.25 30.96
535/532 A 44.45 111.13 38.10
535/532A 44.45 111.13 36.96
536/532 X 47.63 107.95 36.51
536/532X 47.63 107.95 36.96
537/532 X 50.80 107.95 36.51
537/532 X 50.80 107.95 36.51
537/532X 50.80 107.95 36.96
538/532 54.99 111.13 38.10
538/532 A 54.99 111.13 38.10
539/532 A 53.98 111.13 38.10
539/532 X 53.98 107.95 36.51
539/532 X 53.98 107.95 36.51
539/532A 53.98 111.13 36.96
539/532X 53.98 107.95 36.96
5395/5335 49.21 103.19 43.66
5395/5335 (FAG=F-809306.TR1) 49.21 103.19 44.48
55175 C/55437 44.45 111.13 30.16
55187 C/55437 47.63 111.13 30.16
55200 C/55437 50.80 111.13 30.16
55200C/55437 50.80 111.13 26.91
55206 C/55437 52.39 111.13 30.16
55206C/55437 52.39 111.13 26.91
55212 C/55437 53.98 111.13 30.16
55212C/55437 53.98 111.13 26.91
555 S/552 A 57.15 123.83 38.10
555-S/552A 57.15 123.83 36.68
5566/5535 55.56 122.24 43.66
557 S/552 A 53.98 123.83 38.10
557-S/552A 53.98 123.83 36.68
559 / 552A 63.50 123.83 36.68
559/552 A 63.50 123.83 38.10
56425/56650 107.95 165.10 36.51
56425/56650 107.95 165.10 36.51
56425/56650 107.95 165.10 36.51
566/563 69.85 127.00 36.17
566/563 69.85 127.00 36.51
566/563 69.85 127.00 36.51
567 X/563 73.03 127.00 36.51
567/563 73.03 127.00 36.17
567/563 73.03 127.00 36.51
567/563 73.03 127.00 36.51
568/563 73.82 127.00 36.51
575/572 76.20 139.99 36.10
575/572 76.20 139.99 36.51
575/572 76.20 139.99 36.51
575/572 X 76.20 139.70 36.51
575/572X 76.20 139.70 36.10
575/572XR 76.20 139.70 36.10
576/572 73.03 139.99 36.10
576/572 73.03 139.99 36.51
5760/5735 76.20 135.73 44.45
576791.H131AB (FERSA=F15386) 60.00 125.00 33.50
580/572 82.55 139.99 36.10
580/572 82.55 139.99 36.51
580/572 82.55 139.99 36.51
580/572 X 82.55 139.70 36.51
582/572 82.55 139.99 36.51
59162/59412 41.28 104.78 36.51
59175/59412 44.45 104.78 36.51
593/592 A 88.90 152.40 39.69
594 A/592 A 95.25 152.40 39.69
594 A/592 A 95.25 152.40 39.69
594 A/593 X 95.25 150.00 35.99
594/592 95.25 152.40 36.32
594/592 A 95.25 152.40 39.69
594/592 A 95.25 152.40 39.69
594/592A 95.25 152.40 36.32
594/593 X 95.25 150.00 35.99
594/593X 95.25 150.00 36.32
594A/592A 95.25 152.40 36.32
594A/593X 95.25 150.00 36.32
598 A/592 A 92.08 152.40 39.69
598 A/593 X 92.08 150.00 35.99
598/592 A 92.08 152.40 39.69
598/592 A 92.08 152.40 39.69
598/592A 92.08 152.40 36.32
598A/592A 92.08 152.40 36.32
598A/593X 92.08 150.00 36.32


BEARING NO. Bore diameter (inch) Outer diameter (inch) Width (inch)
619/612 50.80 120.65 41.28
621/612 53.98 120.65 41.28
621/612 53.98 120.65 41.28
6280/6220 53.98 127.00 50.80
6379/6320 65.09 135.76 56.01
6379/6320 65.09 135.76 53.98
6379/K-6320 65.09 135.76 53.98
6386/6320 66.68 135.76 53.98
6386/K-6320 66.68 135.76 53.98
6391/K-6320 59.99 135.76 53.98
641/632 66.68 136.53 41.28
641/632 66.68 136.53 41.28
641/633 66.68 130.18 41.28
641/633 66.68 130.18 41.28
643/632 69.85 136.53 41.28
644/632 71.44 136.53 41.28
64432/64708 109.98 179.98 41.28
64450/64700 114.30 177.80 41.28
64450/64700 114.30 177.80 41.28
64450/64700 114.30 177.80 41.28
6461 A/6420 76.20 149.23 53.98
6461/6420 76.20 149.23 54.23
6461/6420 76.20 149.23 53.98
65237/65500 60.33 127.00 44.45
65237/65500 60.33 127.00 44.45
65237/65500 B 60.33 134.04 44.45
65237/65500B 60.33 127.00 44.45
6580/6535 88.90 161.93 53.98
6581 X/6535 90.00 161.93 53.98
659/653 76.20 146.05 41.28
663/653 82.55 146.05 41.28
663/653 82.55 146.05 41.28
665 A/653 85.73 146.05 41.28
665/653 85.73 146.05 41.28
66589/66520 59.97 122.24 33.34
67391/67322 133.35 196.85 46.04
67391/67322 133.35 196.85 46.04
67981/67919 198.30 279.40 46.04
67982/67919 199.95 279.40 46.04
67983/67920 203.20 282.58 46.04
67985/67920 206.38 282.58 46.04
681 A/672 92.08 168.28 41.28
681/672 92.08 168.28 41.28
683/672 95.25 168.28 41.28
683/672 95.25 168.28 41.28
683/672 95.25 168.28 41.28
68450/68712 114.30 180.98 34.93
68462/68712 117.48 180.98 34.93
685/672 98.43 168.28 41.28
687/672 101.60 168.28 41.28
687/672 101.60 168.28 41.28
687/672 101.60 168.28 41.28
69354/69630 89.99 160.10 30.12


BEARING NO. Bore diameter (inch) Outer diameter (inch) Width (inch)
72187 C/72487 47.63 123.83 32.79
72187 C/72487 47.63 123.83 36.51
72187/72487 47.63 123.83 36.51
72188 C/72487 47.63 123.83 25.40
72200 C/72487 50.80 123.83 36.51
72200C/72487 50.80 123.83 32.79
72212 C/72487 53.98 123.83 36.51
72212/72487 53.98 123.83 32.79
72212/72487 53.98 123.83 36.51
72212/72487 53.98 123.83 36.51
72212C/72487 53.98 123.83 32.79
72218 C/72487 55.56 123.83 36.51
72218/72487 55.56 123.83 32.79
72225 C/72487 57.15 123.83 36.51
740/742 80.96 150.09 44.45
749 A/742 82.55 150.09 44.45
749 A/742 82.55 150.09 44.45
749 S/742 85.03 150.09 44.45
749/742 85.03 150.09 46.67
749/742 85.03 150.09 44.45
749A/742 82.56 150.09 46.67
759/752 88.90 161.93 47.63
77375/77675 95.25 171.45 47.63
78215 C/78551 53.98 140.03 36.51
78215C/78551 53.98 140.03 33.24
78225 C/78551 57.15 140.03 36.51
78225C/78551 57.15 140.03 33.24
78250 AC/78551 63.50 140.03 36.51
795/792 120.65 206.38 47.63
87737/87111 187.33 282.58 50.80
87750/87111 190.50 282.58 50.80
9278/9220 68.26 161.93 46.04
9278/9220 68.26 161.93 49.21
9285/9220 76.20 161.93 49.21
938/932 114.30 212.73 66.68
9380/9321 76.20 171.45 49.21
A 4059/A 4138 14.99 34.99 11.00
A 6075/A 6157 19.05 39.99 12.01


BEARING NO. Bore diameter (inch) Outer diameter (inch) Width (inch)
BT1-0201 68.26 152.40 46.04
BT1-8003/HA1 479.43 717.55 136.53
BT1B 328017/HA4 536.58 820.00 152.00
BT1B 332529/HA1 479.43 679.45 128.59
BT1B 332705/HA4 682.63 1080.00 200.00
BT1B 334140/HA4 660.40 1000.00 152.40
CK50K/3720 50.00 93.26 30.30
CR 395-S/394A 66.68 110.00 22.00
CUP 05185 - 47.00 11.11
CUP 07196 - 50.01 9.53
CUP 07204 - 51.99 12.70
CUP 09194 - 49.23 17.46
CUP 09195 - 49.23 14.29
CUP 09196 - 49.23 17.46
CUP 11300 - 76.20 14.29
CUP 11520 - 42.86 9.53
CUP 1328 - 52.39 14.29
CUP 13620 - 69.01 15.08
CUP 13621 - 69.01 15.08
CUP 14274 - 69.01 15.88
CUP 14276 - 69.01 15.88
CUP 15244 - 62.00 15.88
CUP 15245 - 62.00 14.29
CUP 15250 X - 63.50 15.88
CUP 1729 X - 56.90 15.88
CUP 18520 - 73.03 12.70
CUP 18620 - 79.32 13.50
CUP 18720 - 85.00 13.50
CUP 1922 - 57.15 15.88
CUP 1932 - 58.74 15.08
CUP 24720 - 76.20 17.46
CUP 24721 - 76.20 20.64
CUP 2520 - 66.42 20.64
CUP 25520 - 82.93 19.05
CUP 25521 - 83.06 19.05
CUP 25522 - 83.06 19.11
CUP 25820 - 73.03 19.05
CUP 2631 - 66.42 19.05
CUP 26820 - 80.17 20.64
CUP 26822 - 79.38 19.05
CUP 26823 - 76.20 20.64
CUP 2720 - 76.20 19.05
CUP 2729 - 76.20 19.05
CUP 27620 - 125.41 19.85
CUP 28521 - 92.08 19.85
CUP 28527 RB - 100.00 19.85
CUP 28920 - 101.60 19.85
CUP 28921 - 100.00 19.85
CUP 29520 - 107.95 19.05
CUP 29620 - 112.71 19.05
CUP 29630 - 120.65 19.05


BEARING NO. Bore diameter (inch) Outer diameter (inch) Width (inch)
CUP 332 - 80.00 17.83
CUP 3320 - 80.17 23.81
CUP 33462 - 117.48 23.81
CUP 33472 - 120.00 23.44
CUP 33821 - 95.25 22.23
CUP 3420 - 79.38 23.81
CUP 34478 - 121.44 17.46
CUP 3525 - 87.31 23.81
CUP 362 - 90.00 15.88
CUP 362 A - 88.90 16.51
CUP 3720 - 93.26 23.81
CUP 37625 - 158.75 15.88
CUP 382 - 98.43 17.83
CUP 382 A - 96.84 15.88
