Bearing No. - M 86649/10
BEARING DIMENSIONS | IN MM | IN INCHES |
---|---|---|
Bore Diameter | 30.16 | 1.1875 |
Outer Diameter | 64.29 | 2.5312 |
Width | 21.43 | 0.8438 |
Width of the Inner Ring | 21.43 | 0.8438 |
Width of the Outer Ring | 16.67 | 0.6563 |
Bearing No. - M 86649/10
BEARING DIMENSIONS | IN MM | IN INCHES |
---|---|---|
Bore Diameter | 30.16 | 1.1875 |
Outer Diameter | 64.29 | 2.5312 |
Width | 21.43 | 0.8438 |
Width of the Inner Ring | 21.43 | 0.8438 |
Width of the Outer Ring | 16.67 | 0.6563 |
Copyright © 2021 Sawhney Bearings All Right Reserved