Bearing No. - 30220
BEARING DIMENSIONS | IN MM | IN INCHES |
---|---|---|
Bore Diameter | 100.00 | 3.9370 |
Outer Diameter | 180.00 | 7.0866 |
Width | 37.00 | 1.4567 |
Width of the Inner Ring | 34.00 | 1.3386 |
Width of the Outer Ring | 29.00 | 1.1417 |
Bearing No. - 30220
BEARING DIMENSIONS | IN MM | IN INCHES |
---|---|---|
Bore Diameter | 100.00 | 3.9370 |
Outer Diameter | 180.00 | 7.0866 |
Width | 37.00 | 1.4567 |
Width of the Inner Ring | 34.00 | 1.3386 |
Width of the Outer Ring | 29.00 | 1.1417 |
Copyright © 2021 Sawhney Bearings All Right Reserved